Z 185/1 busbar support made of Duroplast
Assembly example



product details
[Translate to englisch:] Doppelschienen mit Zwischenstücken! Für liegende Stromschienen 10 mm dick, aus E-Cu F30 blank. In Anlehnung an DIN 43671 enthält die Tabelle die Dauerströme für 35°C Luftund 75°C Schienentemperatur, aufgrund des sehr wärmebeständigen Trägermaterials.
Height x Thickness | Continuous current in A ~ up to 60 Hz | Cross section | weight | |
Number of busbars | Number of busbars | |||
mm | 1 | 2 | mm² | kg/m |
30 x 10 | 670 | 1240 | 299 | 2,66 |
40 x 10 | 840 | 1510 | 399 | 3,55 |
50 x 10 | 1000 | 1770 | 499 | 4,44 |
60 x 10 | 1155 | 2015 | 599 | 5,33 |
80 x 10 | 1450 | 2470 | 799 | 7,11 |
100 x 10 | 1745 | 2900 | 999 | 8,89 |
120 x 10 | 2035 | 3350 | 1200 | 10,70 |
160 x 10 | 2700 | 4350 | 1600 | 14,20 |
Raw material properties
[] Dimensional stability acc. to Martens | DIN 53462 | °C | > 150 |
Gross density | ISO 1183 | g/cm³ | 1,75 |
Fire behaviour | UL 94 | Class | HB |
Special volume resistivity | IEC 60093 | Ohm cm | 10¹² |
Dieclectric strength (90°C vertical) | IEC 60243 | kV/3 mm | 14 |
Creep resistance | IEC 60112 | CTI | 600 |
Halogens | None (Beilstein's test) |
The data we provide are subject to certain tolerances due to production-related issues and the primary products used. Hence, average values are given, which are non-binding guide values, they cannot form the basis for warranty claims. Subject to modifications!